Powerful and Lightweight 360° FOV LiDAR for Drones
High pulse-rate measurement capability meets exceptional measurement accuracy. Available in two variants — the UAV²² (490 m AGL, 1,200 kHz PRR) and the LR²² (640 m AGL, 1,500 kHz PRR) — with UAV, VTOL, helicopter, vehicle, and backpack configurations all in one platform.
Browse the gallery with the arrows or thumbnails, and click any image to enlarge it.


From high-density UAS missions to mobile mapping and low-altitude piloted aircraft surveys — one platform, five mount configurations.
A single-facet rotating mirror delivers full 360° lateral coverage for complete situational mapping.
UAV²² for high-density UAS (1,200 kHz PRR) or LR²² for long-range altitude (up to 1,500 kHz PRR, 640 m AGL).
Multi-return capability cuts through vegetation and complex terrain for survey-grade ground extraction.
Riegl-inside scanner technology certified for NDAA-compliant operations on Harris Aerial Carrier platforms.
| Laser Properties | 1550 nm Class 1 (eye safe) |
|---|---|
| Range Minimum | 1.5 m at ≥ 1 MHz PRR |
| Range Maximum | 1,000 m at 20% reflectivity, 50 kHz PRR |
| Max Effective Measuring Rate | 1,500 kHz |
| Scan Speed | 10 - 200 lines/second |
| Max Return Count | 15 |
| Beam Count | 1 facet rotating mirror |
| Sensor Classification | IP64 |
| Horizontal FOV | 360° |
| Laser Accuracy | 15 mm one Sigma @ 150 m |
| RMSEz System Accuracy | 1.5 - 3.0 cm @ 120 m |
|---|---|
| RMSDz Intraswath Precision | 2.0 cm @ 120 m |
| Max AGL @ 20% Reflectivity | 490 m (UAV²²) / 640 m (LR²²) |
| Overall Dimensions (without accessories) | 23.5 x 18.0 x 18.7 cm |
|---|---|
| Operating Voltage | 14 - 28 VDC |
| Power Consumption | 75 W typical |
| Operating Temperature | 32° - 104° F |
| Weight (without accessories) | 4.15 kg / 9.15 lbs |
Build the LiDAR system you need to meet the growing demands of your clients.